Tabla de tallas
Tablas de tallas para nuestros artículos de marca. Para los artículos que no son de marca, las tablas de tallas están incluidas en la descripción del producto.
ROPA DE MUJER - TALLAS ESTÁNDAR
BUSTO (cm) | BUSTO (en) | CINTURA (cm) | CINTURA (pulgadas) | CINTURA-CADERA (cm) | CINTURA-CADERA (pulg.) | INTERNACIONAL | TALLA ITALIANA |
---|---|---|---|---|---|---|---|
74-76 | 29.13-29.92 | 55-57 | 21.65-22.44 | 80-83 | 31,50-32,68 | XXS | 36 |
77-79 | 30.31-31.10 | 58-62 | 22,83-24,41 | 84-87 | 33.07-34.25 | XS | 38 |
80-82 | 31,50-32,28 | 63-65 | 24,80-25,59 | 88-91 | 34,65-35,83 | S | 40 |
83-86 | 32,68-33,86 | 66-68 | 25,98-26,77 | 92-94 | 36.22-37.01 | METRO | 42 |
87-90 | 34.25-35.43 | 69-72 | 27.17-28.35 | 95-98 | 37,40-38,58 | yo | 44 |
91-94 | 35,83-37,01 | 73-76 | 28,74-29,92 | 99-102 | 38,98-40,16 | SG | 46 |
95-98 | 37,40-38,58 | 77-80 | 30.31-31.50 | 103-106 | 40,55-41,73 | XXL | 48 |
99-102 | 38,98-40,16 | 81-85 | 31,89-33,46 | 107-110 | 42.13-43.31 | XXXL | 50 |
103-106 | 40,55-41,73 | 86-90 | 33,86-35,43 | 111-114 | 43,70-44,88 | 3XL-4XL | 52-54 |
TALLAS DE MARCA (PARASUCO | GUESS BY MARCIANO)
TAMAÑO INTERNACIONAL | TALLA DE MUJER |
---|---|
XS | 0 |
S | 1 |
METRO | 2 |
yo | 3 |
SG | 4 |
TALLAS DE JEANS/PANTALONES DE MUJER
INTERNACIONAL | TALLA ITALIANA | JEANS (Cintura en pulgadas) |
---|---|---|
XXS | 36 | 22-23 |
XS | 38 | 24-25 |
S | 40 | 26-27 |
METRO | 42 | 28-29 |
yo | 44 | 30-31 |
SG | 46 | 32-33 |
XXL | 48 | 34-35 |
XXXL | 50 | 36-37 |
3XL-4XL | 52-54 | 37-38 |
TALLAS DE ROPA INTERIOR DE MUJER
INTERNACIONAL | ROPA INTERIOR |
---|---|
XXS | 0 |
XS | I |
S | II |
METRO | III |
yo | IV |
SG | V |
XXL | VI |
XXXL | VII |
3XL-4XL | VII-VIII |
TALLAS DE CINTURONES DE MUJER
INTERNACIONAL | TALLA ITALIANA | CINTURONES (cm) | CINTURONES (pulgadas) |
---|---|---|---|
XXS | 36 | 65 | 25,59 |
XS | 38 | 75 | 29,53 |
S | 49 | 85 | 33,46 |
METRO | 42 | 95 | 37,40 |
yo | 44 | 100 | 39.37 |
SG | 46 | 105 | 41.34 |
XXL | 48 | 100-110 | 39.37-43.31 |
XXXL | 50 | 110-115 | 43.31-45.28 |
3XL-4XL | 52-54 | 115-120 | 45.28-47.24 |
TALLAS DE ZAPATOS DE MUJER - COMPARACIÓN DE MARCAS
Reino Unido | Lacoste (UE) | Converse (UE) | Paciotti (UE) |
---|---|---|---|
2½ | 35 | ||
3 | 35½ | ||
3½ | 36 | 36 | |
4 | 37 | 37 | |
4½ | 37½ | 37 | |
5 | 38 | 38 | 39 |
5½ | 39 | 39 | |
6 | 39½ | 39 | 40 |
6½ | 40 | 40 | |
7 | 40½ | 40 | 41 |
7½ | 41 | 41 | |
8 | 42 | 42 | 42 |
8½ | 42½ | 42 | |
9 | 43 | 43 | 43 |
9½ | 44 | 44 | |
10 | 44½ | 44 | 44 |
10½ | 45 | 45 | |
11 | 46 | 45 | 45 |
11½ | 46½ | 46 | |
12 | 47 |
HOMBRES - ROPA (Tallas estándar)
BUSTO (cm) | CINTURA (cm) | LARGO (cm) | INTERNACIONAL | TALLA ITALIANA |
---|---|---|---|---|
82-85 | 74-76 | 95-97 | XXS | 42 |
86-89 | 77-80 | 98-101 | XS | 44 |
90-93 | 81-84 | 100-102 | S | 46 |
94-97 | 82-85 | 103-106 | METRO | 48 |
98-101 | 86-89 | 105-108 | yo | 50 |
102-105 | 90-94 | 107-109 | SG | 52 |
106-109 | 95-99 | 108-110 | XXL | 54 |
110-113 | 100-104 | 109-112 | XXXL | 56 |
114-117 | 105-109 | 111-114 | 4XL | 58 |
CAMISAS DE HOMBRE
INTERNACIONAL | TALLA ITALIANA |
---|---|
15½ | 39 |
15¾ | 40 |
16 | 41 |
16½ | 42 |
17 | 43 |
17½ | 44 |
18 | 45 |
PANTALONES/JEANS PARA HOMBRE
TAMAÑO INTERNACIONAL | TALLA ITALIANA | VAQUEROS |
---|---|---|
XXS | 42 | 26-27 |
XS | 44 | 28-29 |
S | 46 | 30-31 |
METRO | 48 | 32-33 |
yo | 50 | 34-35 |
SG | 52 | 36-37 |
XXL | 54 | 38-39 |
XXXL | 56 | 40-41 |
4XL | 58 | 42-43 |
ROPA INTERIOR PARA HOMBRE
TAMAÑO INTERNACIONAL | ROPA INTERIOR |
---|---|
XXS | 1 |
XS | 2 |
S | 3 |
METRO | 4 |
yo | 5 |
SG | 6 |
XXL | 7 |
XXXL | 8 |
4XL | 8-9 |
CINTURÓN DE HOMBRE
TAMAÑO INTERNACIONAL | TALLA ITALIANA | CINTURONES (cm) | CINTURONES (pulgadas) |
---|---|---|---|
XXS | 42 | 75 centímetros | ~29,5 pulgadas |
XS | 44 | 80 centímetros | ~31,5 pulgadas |
S | 46 | 85 centímetros | ~33,5 pulgadas |
METRO | 48 | 90-95 centímetros | ~35,5-37,5 pulgadas |
yo | 50 | 95-100 centímetros | ~37,5-39,5 pulgadas |
SG | 52 | 105 centímetros | ~41,5 pulgadas |
XXL | 54 | 115 centímetros | ~45,5 pulgadas |
XXXL | 56 | 120 centímetros | ~47 pulgadas |
4XL | 58 | 120-125 centímetros | ~47-49 pulgadas |
ZAPATOS LACOSTE HOMBRE
Reino Unido | EUROPA |
---|---|
2½ | 35 |
3 | 35½ |
3½ | 36 |
4 | 37 |
4½ | 37½ |
5 | 38 |
5½ | 39 |
6 | 39½ |
6½ | 40 |
7 | 40½ |
7½ | 41 |
8 | 42 |
8½ | 42½ |
9 | 43 |
9½ | 44 |
10 | 44½ |
10½ | 45 |
11 | 46 |
11½ | 46½ |
12 | 47 |
ZAPATOS CONVERSE PARA HOMBRE
Reino Unido | EUROPA |
---|---|
3½ | 36 |
4½ | 37 |
5½ | 38 |
6 | 39 |
7 | 40 |
7½ | 41 |
8½ | 42 |
9½ | 43 |
10 | 44 |
11 | 45 |
11½ | 46 |
ZAPATOS PACIOTTI HOMBRE
Reino Unido | EUROPA |
---|---|
5 | 39 |
6 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |